Type(s)
Public Notice
Village of Nakusp - Permissive Tax Exemptions Notification
Please take notice that the Council for the Village of Nakusp intends to adopt a tax exemption bylaw at their Special Council Meeting on Monday, October 27th, 2025, which will provide tax exemptions to land and/or improvements that are owned by charitable, philanthropic, or other not for profit corporations. In accordance with section 227 of the Community Charter, notice is hereby given that the following properties, including improvements, will be receiving tax exemption status for the year 2026.
Estimated 2026 Taxes | ||||||
---|---|---|---|---|---|---|
Owner/Occupier of Property | Folio | Legal | Civic Address | Extent of Exemption | Municipal | Total |
Nakusp Senior Citizens Association | 12.301 | Portion of Block A DL 397 KLD Plan NEP12125 | 210 8th Ave NW | Land & Improvements | 1,590 | 3,230 |
Arrowtarian Senior Citizens Society | 245.001 | Lots 2,3,6,7,8, & Parcel B, Block 24, Plan NEP494, DL397, KLD | 201 8th Ave NW | Land & Improvements | 3,131 | 6,952 |
Arrowtarian Senior Citizens Society | 248.050 | Parcel A, Block 24, Plan NEP494, DL 397, KLD | 206 7th Ave NW | Land & Improvements | 4,202 | 9,331 |
Arrowtarian Senior Citizens Society | 249.005 | Lots 13,14 & 15, Block 24, Plan NEP494, DL 397, KLD | 214 7th Ave NW | Land & Improvements | 2,077 | 4,613 |
Kinship Connection Society | 140.175 | Lots 4 & 5, Block 11, Plan NEP494, DL397, KLD | 613 Broadway St | Land & Improvements | 1,807 | 3,671 |
Arrow & Slocan Lakes Community Services | 231.000 | Parcel A, Lots 7 & 8, Block 22, Plan NEP494 DL397, KLD | 201 6th Ave NW | Land & Improvements (75%) | 1,113 | 2,471 |
Arrow & Slocan Lakes Community Services | 230.000 | Lots 5, 6, &7, Block 22, Plan NEP494, DL397, KLD | 205 6th Ave NW | Land & Improvements (75%) | 4,774 | 9,759 |
Arrow & Slocan Lakes Community Services | 349.000 | Lots 17, 18, 19, & 20, Block 48, Plan NEP494, DL397, KLD | 97 2nd Ave NW | Land & Improvements (75%) | 1,753 | 3,892 |
Arrow & Slocan Lakes Community Services | 330.010 | Parcel B, Block 46, Plan NEP494, DL397, KLD | 101 1st Ave NW | Land & Improvements (75%) | 1,068 | 2,372 |
Halcyon Assisted Living Society | 145.050 | Lot A, Plan NEP12608, DL397 KLD; Lots 1 & 2, Plan NEP11846, DL397, KLD | 715 Broadway St | Land & Improvements (75%) | 468 | 1,040 |
Old Firehall Collective Society | 133.000 | Lots 11 & 12, Block 10, Plan NEP494, DL397, KLD | 90 5th Ave NW | Land & Improvements (75%) | 3,642 | 7,400 |
Roman Catholic Bishop of Nelson | 135.000 | Lots 14 & 15, Block 10, Plan NEP494, DL397, KLD | 96 5th Ave NW | Land | 311 | 775 |
Roman Catholic Bishop of Nelson | 136.000 | Lot 16, Block 10, Plan NEP494, DL397, KLD | 98 5th Ave NW | Land | 271 | 675 |
The Congregation of the Robertson Memorial Church | 192.000 | Lots 1, 2, & 3, Block 18, Plan NEP494, DL397, KLD | 119 3rd Ave NW | Land | 418 | 1,043 |
Pentecostal Assemblies of Canada | 229.051 | Lot 1, Block 22, Plan NEP494, DL397, KLD; Parcel A, Lot 2, Block 22, Plan NEP 494, DL397, KLD | 520 3rd St NW | Land | 324 | 809 |
Trustees of the Nakusp Congregation of Jehovah’s Witnesses | 319.000 | Lot 1, Plan NEP10053, DL397, KLD | 214 1st Ave NW | Land | 522 | 1,303 |
SUBTOTAL | 30,039 | 65,039 |
For more information on the above properties, please contact the Village office (250)-265-3689, 91 1st St NW, Nakusp, BC, between the hours of 8:00 and 4:00 Monday to Friday.
Mark Tennant Director of Finance/Deputy CAO